Calgary Hourly Weather Forecast
Updated 28 Apr, 10:19 am
48-hour forecast for Calgary
Updated 28 Apr, 10:19 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Tue 28 Apr | ||||||
| Now | 14°C | Cloudy | 1% | 16 km/h | — | |
| 17:00 | 13°C | Cloudy | 1% | 16 km/h | — | |
| 18:00 | 14°C | Clear | 3% | 15 km/h | — | |
| 19:00 | 13°C | Sunny | 2% | 16 km/h | — | |
| 20:00 | 11°C | Sunny | 2% | 15 km/h | — | |
| 21:00 | 8°C | Sunny | 2% | 9 km/h | — | |
| 22:00 | 6°C | Sunny | 4% | 3 km/h | — | |
| 23:00 | 5°C | Sunny | 4% | 3 km/h | — | |
| Wed 29 Apr | ||||||
| 00:00 | 4°C | Sunny | 8% | 5 km/h | — | |
| 01:00 | 3°C | Sunny | 5% | 8 km/h | — | |
| 02:00 | 2°C | Sunny | 2% | 8 km/h | — | |
| 03:00 | 2°C | Sunny | 1% | 7 km/h | — | |
| 04:00 | 1°C | Clear | 1% | 6 km/h | — | |
| 05:00 | 1°C | Sunny | 1% | 8 km/h | — | |
| 06:00 | -1°C | Sunny | 1% | 7 km/h | — | |
| 07:00 | -2°C | Sunny | 1% | 7 km/h | — | |
| 08:00 | 3°C | Sunny | 1% | 5 km/h | — | |
| 09:00 | 7°C | Sunny | 1% | 10 km/h | — | |
| 10:00 | 9°C | Clear | 1% | 13 km/h | — | |
| 11:00 | 10°C | Cloudy | 1% | 13 km/h | — | |
| 12:00 | 10°C | Cloudy | 1% | 12 km/h | — | |
| 13:00 | 10°C | Cloudy | 1% | 12 km/h | — | |
| 14:00 | 11°C | Cloudy | 2% | 13 km/h | — | |
| 15:00 | 12°C | Cloudy | 2% | 14 km/h | — | |
| Now | 12°C | Cloudy | 2% | 14 km/h | — | |
| 17:00 | 12°C | Cloudy | 2% | 13 km/h | — | |
| 18:00 | 12°C | Cloudy | 2% | 15 km/h | — | |
| 19:00 | 12°C | Cloudy | 2% | 14 km/h | — | |
| 20:00 | 11°C | Partly cloudy | 1% | 12 km/h | — | |
| 21:00 | 9°C | Sunny | 1% | 7 km/h | — | |
| 22:00 | 7°C | Partly cloudy | 1% | 7 km/h | — | |
| 23:00 | 6°C | Sunny | 1% | 5 km/h | — | |
| Thu 30 Apr | ||||||
| 00:00 | 5°C | Sunny | 1% | 3 km/h | — | |
| 01:00 | 3°C | Sunny | — | 5 km/h | — | |
| 02:00 | 3°C | Sunny | — | 8 km/h | — | |
| 03:00 | 2°C | Sunny | — | 6 km/h | — | |
| 04:00 | 3°C | Sunny | — | 7 km/h | — | |
| 05:00 | 3°C | Sunny | — | 7 km/h | — | |
| 06:00 | 4°C | Sunny | — | 6 km/h | — | |
| 07:00 | 5°C | Sunny | — | 6 km/h | — | |
| 08:00 | 7°C | Partly cloudy | — | 4 km/h | — | |
| 09:00 | 9°C | Partly cloudy | — | 4 km/h | — | |
| 10:00 | 11°C | Cloudy | — | 6 km/h | — | |
| 11:00 | 13°C | Cloudy | — | 9 km/h | — | |
| 12:00 | 15°C | Cloudy | — | 11 km/h | — | |
| 13:00 | 16°C | Cloudy | — | 13 km/h | — | |
| 14:00 | 17°C | Cloudy | — | 15 km/h | — | |
| 15:00 | 18°C | Cloudy | — | 15 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Calgary?
The hourly forecast for Calgary shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 8°C.
What is the temperature in Calgary right now?
The current temperature in Calgary is 8°C, feeling like 5°C.
Will it rain in Calgary today?
There is a 4% chance of rain in Calgary today.
What is the weather in Calgary for the next 48 hours?
The 48-hour forecast for Calgary covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 14°C and the low is -1°C.