The Calgary Claritive

Sun & Moon today — Calgary

Sunrise06:14
Sunset20:53
Daylight14h 39m
🌗
PhaseLast Quarter
Illumination50%

14-day sun & moon table

DayDateSunriseSunsetDaylightMoon PhaseIllumination
Today 28 Apr 06:14 20:53 14h 39m 🌒 Waxing Crescent 23%
Wed 29 Apr 06:12 20:54 14h 42m 🌓 First Quarter 33%
Thu 30 Apr 06:10 20:56 14h 46m 🌓 First Quarter 43%
Fri 1 May 06:08 20:58 14h 50m 🌓 First Quarter 54%
Sat 2 May 06:06 20:59 14h 53m 🌓 First Quarter 64%
Sun 3 May 06:04 21:01 14h 57m 🌔 Waxing Gibbous 74%
Mon 4 May 06:03 21:02 14h 59m 🌔 Waxing Gibbous 83%
Tue 5 May 06:01 21:04 15h 3m 🌔 Waxing Gibbous 90%
Wed 6 May 05:59 21:06 15h 7m 🌔 Waxing Gibbous 95%
Thu 7 May 05:58 21:07 15h 9m 🌕 Full Moon 99%
Fri 8 May 05:56 21:09 15h 13m 🌕 Full Moon 100%
Sat 9 May 05:54 21:10 15h 16m 🌕 Full Moon 99%
Sun 10 May 05:53 21:12 15h 19m 🌖 Waning Gibbous 96%
Mon 11 May 05:51 21:13 15h 22m 🌖 Waning Gibbous 90%

Frequently asked questions

What time is sunrise in Calgary today?

Sunrise in Calgary today is at 06:14.

What time is sunset in Calgary today?

Sunset in Calgary today is at 20:53.

What is the moon phase in Calgary today?

The current moon phase is Last Quarter with 50% illumination.

How many hours of daylight does Calgary get today?

Calgary gets approximately 14 hours and 39 minutes of daylight today.