Calgary Rainfall Forecast
Updated 28 Apr, 10:19 am
Rain today — Calgary
Rain Today
0 mm
Rain Chance
4%
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 28 Apr | 4% | 0 mm | Cloudy |
| Wed | 29 Apr | 8% | 0 mm | Cloudy |
| Thu | 30 Apr | 1% | 0 mm | Cloudy |
| Fri | 1 May | 24% | 0 mm | Cloudy |
| Sat | 2 May | 24% | 1.2 mm | Drizzle |
| Sun | 3 May | 6% | 0 mm | Cloudy |
| Mon | 4 May | 4% | 0 mm | Cloudy |
| Tue | 5 May | 10% | 0 mm | Cloudy |
| Wed | 6 May | 11% | 0 mm | Cloudy |
| Thu | 7 May | 16% | 1.5 mm | Drizzle |
| Fri | 8 May | 20% | 0.4 mm | Drizzle |
| Sat | 9 May | 35% | 2.9 mm | Drizzle |
| Sun | 10 May | 39% | 0 mm | Cloudy |
| Mon | 11 May | 39% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 16:00 (Tue 28 Apr) | 1% | 0 mm |
| 17:00 | 1% | 0 mm |
| 18:00 | 3% | 0 mm |
| 19:00 | 2% | 0 mm |
| 20:00 | 2% | 0 mm |
| 21:00 | 2% | 0 mm |
| 22:00 | 4% | 0 mm |
| 23:00 | 4% | 0 mm |
| 00:00 (Wed 29 Apr) | 8% | 0 mm |
| 01:00 | 5% | 0 mm |
| 02:00 | 2% | 0 mm |
| 03:00 | 1% | 0 mm |
| 04:00 | 1% | 0 mm |
| 05:00 | 1% | 0 mm |
| 06:00 | 1% | 0 mm |
| 07:00 | 1% | 0 mm |
| 08:00 | 1% | 0 mm |
| 09:00 | 1% | 0 mm |
| 10:00 | 1% | 0 mm |
| 11:00 | 1% | 0 mm |
| 12:00 | 1% | 0 mm |
| 13:00 | 1% | 0 mm |
| 14:00 | 2% | 0 mm |
| 15:00 | 2% | 0 mm |
| 16:00 | 2% | 0 mm |
| 17:00 | 2% | 0 mm |
| 18:00 | 2% | 0 mm |
| 19:00 | 2% | 0 mm |
| 20:00 | 1% | 0 mm |
| 21:00 | 1% | 0 mm |
| 22:00 | 1% | 0 mm |
| 23:00 | 1% | 0 mm |
| 00:00 (Thu 30 Apr) | 1% | 0 mm |
Rainfall overview
Calgary receives approximately 418 mm (16.5 inches) of rainfall annually, with the wettest months from June and July, with June typically receiving the most rainfall.
Frequently asked questions
How much rain will Calgary get today?
Calgary has a 4% chance of rain today with an expected 0mm of rainfall.
What is the rainfall forecast for Calgary this week?
The 14-day rainfall forecast for Calgary shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Calgary had recently?
Recent rainfall history for Calgary is shown in the table above, covering the last 14 days of recorded rainfall data.